Tracked
Everyday shipments where visibility and cost balance matter.
Bhpost service options help shippers choose service based on speed, visibility, assurance, signature requirement, proof need, weight, destination and handling requirements.
Tracked
Everyday shipments where visibility and cost balance matter.
Fast Track
Time-sensitive shipments where faster movement supports the promise.
Fast Track Assured
Priority shipments needing stronger service confidence.
Fast Track Assured Signed
Higher-value shipments needing signature-backed confirmation.
Fast Track Heavy
Heavier parcels, multi-piece and commercial movements.
Bhpost does not force every parcel into a single service. It supports service-fit choices.
Everyday shipments where visibility and cost balance matter.
Time-sensitive shipments where faster movement supports the promise.
Priority shipments needing stronger service confidence.
Higher-value shipments needing signature-backed confirmation.
Heavier parcels, multi-piece and commercial movements.
Consider destination, customer promise, value, proof requirement, marketplace workflow, customs context, weight and risk.
Service coverage includes USA, Canada, UK, Australia, EU, Middle East and Japan for key parcel flows, with Air/Ocean freight extending globally.
Weight · lane · urgency · assurance · visibility
| Services | USA | Canada | UK | AUS | EU | Japan | Middle East | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best fit | Liability | Transit Time* | Weight | SLA | Reach | Liability | Transit Time* | Weight | SLA | Reach | Liability | Transit Time* | Weight | SLA | Reach | Liability | Transit Time* | Weight | SLA | Reach | Liability | Transit Time* | Weight | SLA | Reach | Liability | Transit Time* | Weight | SLA | Reach | Liability | Transit Time* | Weight | SLA | Reach |
| TrackedEveryday shipments where visibility and cost balance matter. | 50% || 2000 | ≤ 10 | 0–5 kg | 90% | 85% | 50% || 2000 | ≤ 10 | 0–5 kg | 90% | 85% | 50% || 500 | ≤ 5 | 0–30 kg | 90% | 100% | 50% || 2000 | ≤ 10 | 0–5 kg | 90% | 85% | 50% || 2000 | ≤ 10 | 0–5 kg | 90% | 85% | 50% || 2000 | ≤ 10 | 0–5 kg | 90% | 85% | 50% || 500 | ≤ 5 | 0–30 kg | 90% | 100% |
| Fast TrackTime-sensitive shipments where faster movement supports the promise. | 100% || 5000 | ≤ 8 | 0–30 kg | 90% | 100% | 100% || 6000 | ≤ 8 | 0–30 kg | 90% | 100% | 100% || 1000 | ≤ 4 | 0–30 kg | 90% | 100% | 100% || 5000 | ≤ 8 | 0–30 kg | 90% | 100% | 100% || 5000 | ≤ 8 | 0–30 kg | 90% | 100% | 100% || 5000 | ≤ 8 | 0–30 kg | 90% | 100% | 100% || 1000 | ≤ 4 | 0–30 kg | 90% | 100% |
| Fast Track AssuredPriority shipments needing stronger service confidence. | 100% || 5000 | ≤ 6 | 0–30 kg | 100% | 100% | 100% || 6000 | ≤ 6 | 0–30 kg | 100% | 100% | 100% || 5000 | ≤ 3 | 0–30 kg | 100% | 100% | 100% || 5000 | ≤ 6 | 0–30 kg | 100% | 100% | 100% || 5000 | ≤ 6 | 0–30 kg | 100% | 100% | 100% || 5000 | ≤ 6 | 0–30 kg | 100% | 100% | 100% || 5000 | ≤ 3 | 0–30 kg | 100% | 100% |
| Fast Track Assured SignedHigher-value shipments needing signature-backed confirmation. | 100% || 5000 | ≤ 6 | 0–30 kg | 100% | 100% | 100% || 6000 | ≤ 6 | 0–30 kg | 100% | 100% | 100% || 5000 | ≤ 3 | 0–30 kg | 100% | 100% | 100% || 5000 | ≤ 6 | 0–30 kg | 100% | 100% | 100% || 5000 | ≤ 6 | 0–30 kg | 100% | 100% | 100% || 5000 | ≤ 6 | 0–30 kg | 100% | 100% | 100% || 5000 | ≤ 3 | 0–30 kg | 100% | 100% |
| Fast Track HeavyHeavier parcels, multi-piece and commercial movements. | 100% || 10000 | ≤ 10 | 10–200 kg+ | 95% | 100% | 100% || 6000 | ≤ 10 | 20–200 kg+ | 95% | 100% | 100% || 10000 | ≤ 4 | 10–200 kg+ | 95% | 100% | 100% || 10000 | ≤ 10 | 10–200 kg+ | 95% | 100% | 100% || 10000 | ≤ 10 | 10–200 kg+ | 95% | 100% | 100% || 10000 | ≤ 10 | 10–200 kg+ | 95% | 100% | 100% || 10000 | ≤ 4 | 10–200 kg+ | 95% | 100% |
• No volumetric weight up to 2 kg; Photo POD may be available.
• Transit times are in business days and may vary by lane.
• Assured services come with money-back guarantees.
• SLA and reach coverage are limited to contiguous regions and mainland areas. Remote and offshore areas, APO/FPO addresses, islands, military areas and special zones may be serviceable under certain services without inclusion in reach and SLAs.
• All amounts are in Rupees net of GST; surcharges may apply.
Share your shipment profile and Bhpost will help identify the right flow.